nikista

Chat with nikista for free now Browse Cams on CAM4

Username: nikista

Age: 66

Country: Switzerland

Region: Europe & Russia

Languages: German, English

Status: 0

Viewers: 5

Show: NORMAL

Broadcast history*

CAM4 / nikista · Last 30 days · America/New_York
Oct 20 04:00–05:00 05:00–06:00 06:00–07:00 08:00–09:00 17:00–18:00 18:00–19:00 19:00–20:00 Oct 21 06:00–07:00 07:00–08:00 12:00–13:00 13:00–14:00 19:00–20:00 20:00–21:00 21:00–22:00 Oct 22 05:00–06:00 06:00–07:00 07:00–08:00 10:00–11:00 16:00–17:00 19:00–20:00 Oct 23 04:00–05:00 11:00–12:00 Oct 24 05:00–06:00 Oct 25 00:00–01:00 01:00–02:00 06:00–07:00 17:00–18:00 20:00–21:00 Oct 26 04:00–05:00 05:00–06:00 08:00–09:00 10:00–11:00 16:00–17:00 18:00–19:00 19:00–20:00 20:00–21:00 Oct 27 04:00–05:00 05:00–06:00 06:00–07:00 17:00–18:00 18:00–19:00 Oct 28 07:00–08:00 08:00–09:00 13:00–14:00 Oct 29 07:00–08:00 14:00–15:00 Oct 30 06:00–07:00 09:00–10:00 10:00–11:00 Oct 31 Nov 1 11:00–12:00 17:00–18:00 18:00–19:00 Nov 2 03:00–04:00 11:00–12:00 13:00–14:00 15:00–16:00 17:00–18:00 Nov 3 08:00–09:00 12:00–13:00 Nov 4 07:00–08:00 13:00–14:00 Nov 5 05:00–06:00 06:00–07:00 12:00–13:00 13:00–14:00 14:00–15:00 Nov 6 03:00–04:00 Nov 7 Nov 8 14:00–15:00 15:00–16:00 18:00–19:00 Nov 9 Nov 10 Nov 11 06:00–07:00 08:00–09:00 12:00–13:00 13:00–14:00 16:00–17:00 21:00–22:00 23:00–24:00 Nov 12 05:00–06:00 15:00–16:00 Nov 13 03:00–04:00 05:00–06:00 10:00–11:00 Nov 14 Nov 15 12:00–13:00 14:00–15:00 16:00–17:00 Nov 16 Nov 17 04:00–05:00 09:00–10:00 15:00–16:00 Nov 18 03:00–04:00 07:00–08:00 15:00–16:00
Oct 2026 Nov 2026

* The chart shows observations in one-hour slots. Actual broadcast times may differ.

Recorded session times
First seenLast seenFirst feed absent
Nov 18, 3:03 pm EST Nov 18, 3:03 pm EST —
Nov 18, 7:03 am EST Nov 18, 7:03 am EST Nov 18, 8:03 am EST
Nov 18, 3:03 am EST Nov 18, 3:03 am EST Nov 18, 4:03 am EST
Nov 17, 3:03 pm EST Nov 17, 3:03 pm EST Nov 17, 4:03 pm EST
Nov 17, 9:03 am EST Nov 17, 9:03 am EST Nov 17, 10:03 am EST
Nov 17, 4:03 am EST Nov 17, 4:03 am EST Nov 17, 5:03 am EST
Nov 15, 4:03 pm EST Nov 15, 4:03 pm EST Nov 15, 5:03 pm EST
Nov 15, 2:03 pm EST Nov 15, 2:03 pm EST Nov 15, 3:03 pm EST
Nov 15, 12:03 pm EST Nov 15, 12:03 pm EST Nov 15, 1:03 pm EST
Nov 13, 10:03 am EST Nov 13, 10:03 am EST Nov 13, 11:03 am EST
Nov 13, 5:03 am EST Nov 13, 5:03 am EST Nov 13, 6:03 am EST
Nov 13, 3:03 am EST Nov 13, 3:03 am EST Nov 13, 4:03 am EST
Nov 12, 3:03 pm EST Nov 12, 3:03 pm EST Nov 12, 4:03 pm EST
Nov 12, 5:03 am EST Nov 12, 5:03 am EST Nov 12, 6:03 am EST
Nov 11, 11:03 pm EST Nov 11, 11:03 pm EST Nov 12, 12:04 am EST
Nov 11, 9:03 pm EST Nov 11, 9:03 pm EST Nov 11, 10:03 pm EST
Nov 11, 4:03 pm EST Nov 11, 4:03 pm EST Nov 11, 5:04 pm EST
Nov 11, 12:03 pm EST Nov 11, 1:04 pm EST Nov 11, 2:03 pm EST
Nov 11, 8:03 am EST Nov 11, 8:03 am EST Nov 11, 9:03 am EST
Nov 11, 6:03 am EST Nov 11, 6:03 am EST Nov 11, 7:03 am EST
Nov 8, 6:03 pm EST Nov 8, 6:03 pm EST Nov 8, 7:03 pm EST
Nov 8, 2:03 pm EST Nov 8, 3:03 pm EST Nov 8, 4:03 pm EST
Nov 6, 3:03 am EST Nov 6, 3:03 am EST Nov 6, 4:03 am EST
Nov 5, 12:03 pm EST Nov 5, 2:03 pm EST Nov 5, 3:03 pm EST
Nov 5, 5:03 am EST Nov 5, 6:03 am EST Nov 5, 7:03 am EST
Nov 4, 1:03 pm EST Nov 4, 1:03 pm EST Nov 4, 2:03 pm EST
Nov 4, 7:03 am EST Nov 4, 7:03 am EST Nov 4, 8:03 am EST
Nov 3, 12:03 pm EST Nov 3, 12:03 pm EST Nov 3, 1:03 pm EST
Nov 3, 8:03 am EST Nov 3, 8:03 am EST Nov 3, 9:03 am EST
Nov 2, 5:03 pm EST Nov 2, 5:03 pm EST Nov 2, 6:03 pm EST
Nov 2, 3:03 pm EST Nov 2, 3:03 pm EST Nov 2, 4:03 pm EST
Nov 2, 1:03 pm EST Nov 2, 1:03 pm EST Nov 2, 2:03 pm EST
Nov 2, 11:03 am EST Nov 2, 11:03 am EST Nov 2, 12:03 pm EST
Nov 2, 3:03 am EST Nov 2, 3:03 am EST Nov 2, 4:03 am EST
Nov 1, 5:03 pm EST Nov 1, 6:03 pm EST Nov 1, 7:03 pm EST
Nov 1, 11:03 am EST Nov 1, 11:03 am EST Nov 1, 12:03 pm EST
Oct 30, 9:03 am EDT Oct 30, 10:03 am EDT Oct 30, 11:03 am EDT
Oct 30, 6:03 am EDT Oct 30, 6:03 am EDT Oct 30, 7:03 am EDT
Oct 29, 2:03 pm EDT Oct 29, 2:03 pm EDT Oct 29, 3:03 pm EDT
Oct 29, 7:03 am EDT Oct 29, 7:03 am EDT Oct 29, 8:03 am EDT
Oct 28, 1:03 pm EDT Oct 28, 1:03 pm EDT Oct 28, 2:03 pm EDT
Oct 28, 7:03 am EDT Oct 28, 8:03 am EDT Oct 28, 9:03 am EDT
Oct 27, 5:03 pm EDT Oct 27, 6:03 pm EDT Oct 27, 7:03 pm EDT
Oct 27, 4:03 am EDT Oct 27, 6:03 am EDT Oct 27, 7:03 am EDT
Oct 26, 6:03 pm EDT Oct 26, 8:03 pm EDT Oct 26, 9:03 pm EDT
Oct 26, 4:03 pm EDT Oct 26, 4:03 pm EDT Oct 26, 5:03 pm EDT
Oct 26, 10:03 am EDT Oct 26, 10:03 am EDT Oct 26, 11:03 am EDT
Oct 26, 8:03 am EDT Oct 26, 8:03 am EDT Oct 26, 9:03 am EDT
Oct 26, 4:03 am EDT Oct 26, 5:03 am EDT Oct 26, 6:03 am EDT
Oct 25, 8:03 pm EDT Oct 25, 8:03 pm EDT Oct 25, 9:03 pm EDT
Oct 25, 5:03 pm EDT Oct 25, 5:03 pm EDT Oct 25, 6:03 pm EDT
Oct 25, 6:03 am EDT Oct 25, 6:03 am EDT Oct 25, 7:03 am EDT
Oct 25, 12:03 am EDT Oct 25, 1:03 am EDT Oct 25, 2:03 am EDT
Oct 24, 5:03 am EDT Oct 24, 5:03 am EDT Oct 24, 6:03 am EDT
Oct 23, 11:03 am EDT Oct 23, 11:03 am EDT Oct 23, 12:03 pm EDT
Oct 23, 4:03 am EDT Oct 23, 4:03 am EDT Oct 23, 5:03 am EDT
Oct 22, 7:03 pm EDT Oct 22, 7:03 pm EDT Oct 22, 8:03 pm EDT
Oct 22, 4:03 pm EDT Oct 22, 4:03 pm EDT Oct 22, 5:03 pm EDT
Oct 22, 10:03 am EDT Oct 22, 10:03 am EDT Oct 22, 11:03 am EDT
Oct 22, 5:03 am EDT Oct 22, 7:03 am EDT Oct 22, 8:03 am EDT
Oct 21, 7:03 pm EDT Oct 21, 9:03 pm EDT Oct 21, 10:03 pm EDT
Oct 21, 12:03 pm EDT Oct 21, 1:03 pm EDT Oct 21, 2:03 pm EDT
Oct 21, 6:03 am EDT Oct 21, 7:03 am EDT Oct 21, 8:03 am EDT
Oct 20, 5:03 pm EDT Oct 20, 7:02 pm EDT Oct 20, 8:03 pm EDT
Oct 20, 8:02 am EDT Oct 20, 8:02 am EDT Oct 20, 9:03 am EDT
Oct 20, 4:03 am EDT Oct 20, 6:02 am EDT Oct 20, 7:03 am EDT

Times come from feed imports. A broadcast may have started earlier or ended later than its recorded appearances.

More Live Models