danielkraig_for_u
Other profiles
BongaCamsdanielkraig
Flirt4Freealan-hayes-and-daniel-kraig
Flirt4Free - 2daniel-kraig
Broadcast history*
Chaturbate / danielkraig_for_u · Last 30 days · America/New_York
Oct 2026
Nov 2026
* The chart shows observations in one-hour slots. Actual broadcast times may differ.
Recorded session times
| First seen | Last seen | First feed absent |
|---|---|---|
| Nov 18, 8:03 am EST | Nov 18, 8:03 am EST | — |
| Nov 17, 2:03 pm EST | Nov 17, 3:03 pm EST | Nov 17, 4:03 pm EST |
| Nov 17, 7:03 am EST | Nov 17, 8:03 am EST | Nov 17, 9:03 am EST |
| Nov 16, 9:03 am EST | Nov 16, 10:03 am EST | Nov 16, 11:03 am EST |
| Nov 16, 4:02 am EST | Nov 16, 5:03 am EST | Nov 16, 6:03 am EST |
| Nov 15, 7:03 am EST | Nov 15, 9:03 am EST | Nov 15, 10:03 am EST |
| Nov 14, 5:03 am EST | Nov 14, 7:03 am EST | Nov 14, 8:03 am EST |
| Nov 13, 3:03 am EST | Nov 13, 5:03 am EST | Nov 13, 6:03 am EST |
| Nov 12, 4:03 am EST | Nov 12, 6:03 am EST | Nov 12, 7:03 am EST |
| Nov 11, 5:03 am EST | Nov 11, 6:03 am EST | Nov 11, 7:03 am EST |
| Nov 10, 3:03 am EST | Nov 10, 5:03 am EST | Nov 10, 6:03 am EST |
| Nov 9, 7:03 am EST | Nov 9, 9:03 am EST | Nov 9, 10:04 am EST |
| Nov 9, 2:03 am EST | Nov 9, 4:03 am EST | Nov 9, 5:03 am EST |
| Nov 7, 8:03 pm EST | Nov 8, 3:03 am EST | Nov 8, 4:03 am EST |
| Nov 6, 3:03 am EST | Nov 6, 5:03 am EST | Nov 6, 6:03 am EST |
| Nov 4, 8:03 pm EST | Nov 4, 11:03 pm EST | Nov 5, 12:03 am EST |
| Nov 4, 5:03 pm EST | Nov 4, 5:03 pm EST | Nov 4, 6:03 pm EST |
| Nov 4, 1:03 am EST | Nov 4, 3:03 am EST | Nov 4, 4:03 am EST |
| Nov 1, 7:03 pm EST | Nov 2, 12:03 am EST | Nov 2, 1:03 am EST |
| Oct 31, 9:03 pm EDT | Nov 1, 1:03 am EST | Nov 1, 2:03 am EST |
| Oct 31, 6:03 pm EDT | Oct 31, 6:03 pm EDT | Oct 31, 7:03 pm EDT |
| Oct 30, 10:03 pm EDT | Oct 30, 11:03 pm EDT | Oct 31, 12:03 am EDT |
| Oct 30, 3:03 pm EDT | Oct 30, 8:03 pm EDT | Oct 30, 9:03 pm EDT |
| Oct 30, 8:03 am EDT | Oct 30, 8:03 am EDT | Oct 30, 9:03 am EDT |
| Oct 29, 4:03 pm EDT | Oct 29, 6:03 pm EDT | Oct 29, 7:03 pm EDT |
| Oct 26, 9:03 pm EDT | Oct 26, 11:03 pm EDT | Oct 27, 12:03 am EDT |
| Oct 25, 5:03 pm EDT | Oct 25, 6:03 pm EDT | Oct 25, 7:03 pm EDT |
| Oct 24, 7:03 pm EDT | Oct 24, 11:03 pm EDT | Oct 25, 12:03 am EDT |
| Oct 24, 2:03 pm EDT | Oct 24, 4:03 pm EDT | Oct 24, 5:03 pm EDT |
| Oct 23, 9:03 am EDT | Oct 23, 2:03 pm EDT | Oct 23, 3:03 pm EDT |
| Oct 21, 12:03 am EDT | Oct 21, 3:03 am EDT | Oct 21, 4:03 am EDT |
| Oct 20, 4:03 am EDT | Oct 20, 4:03 am EDT | Oct 20, 5:03 am EDT |
Times come from feed imports. A broadcast may have started earlier or ended later than its recorded appearances.
Broadcast history*
Stripchat / danielkraigforu · Last 30 days · America/New_York
Oct 2026
Nov 2026
* The chart shows observations in one-hour slots. Actual broadcast times may differ.
Recorded session times
| First seen | Last seen | First hour with no sightings |
|---|---|---|
| Nov 18, 5:15 am EST | Nov 18, 5:45 am EST | Nov 18, 6:00 am EST |
| Nov 17, 2:05 pm EST | Nov 17, 3:50 pm EST | Nov 17, 4:00 pm EST |
| Nov 17, 6:25 am EST | Nov 17, 8:20 am EST | Nov 17, 9:00 am EST |
| Nov 16, 3:15 pm EST | Nov 16, 3:20 pm EST | Nov 16, 4:00 pm EST |
| Nov 16, 8:55 am EST | Nov 16, 10:40 am EST | Nov 16, 11:00 am EST |
| Nov 16, 3:20 am EST | Nov 16, 5:35 am EST | Nov 16, 6:00 am EST |
| Nov 15, 6:20 am EST | Nov 15, 9:50 am EST | Nov 15, 10:00 am EST |
| Nov 14, 11:20 am EST | Nov 14, 3:40 pm EST | Nov 14, 4:00 pm EST |
| Nov 14, 4:55 am EST | Nov 14, 7:55 am EST | Nov 14, 8:00 am EST |
| Nov 13, 3:20 pm EST | Nov 13, 3:30 pm EST | Nov 13, 4:00 pm EST |
| Nov 13, 2:35 am EST | Nov 13, 5:10 am EST | Nov 13, 6:00 am EST |
| Nov 12, 3:20 am EST | Nov 12, 6:20 am EST | Nov 12, 7:00 am EST |
| Nov 11, 4:50 am EST | Nov 11, 6:25 am EST | Nov 11, 7:00 am EST |
| Nov 10, 2:40 am EST | Nov 10, 5:25 am EST | Nov 10, 6:00 am EST |
| Nov 9, 6:45 am EST | Nov 9, 9:50 am EST | Nov 9, 10:00 am EST |
| Nov 9, 2:05 am EST | Nov 9, 4:20 am EST | Nov 9, 5:00 am EST |
| Nov 7, 7:45 pm EST | Nov 8, 3:10 am EST | Nov 8, 4:00 am EST |
| Nov 6, 2:55 am EST | Nov 6, 5:00 am EST | Nov 6, 6:00 am EST |
| Nov 4, 7:30 pm EST | Nov 4, 11:15 pm EST | Nov 5, 12:00 am EST |
| Nov 4, 4:35 pm EST | Nov 4, 5:05 pm EST | Nov 4, 6:00 pm EST |
| Nov 4, 12:30 am EST | Nov 4, 3:25 am EST | Nov 4, 4:00 am EST |
| Nov 1, 6:20 pm EST | Nov 2, 12:10 am EST | Nov 2, 1:00 am EST |
| Oct 31, 8:15 pm EDT | Nov 1, 1:55 am EST | Nov 1, 2:00 am EST |
| Oct 31, 5:55 pm EDT | Oct 31, 6:45 pm EDT | Oct 31, 7:00 pm EDT |
| Oct 30, 2:45 pm EDT | Oct 30, 11:15 pm EDT | Oct 31, 12:00 am EDT |
| Oct 30, 7:10 am EDT | Oct 30, 8:45 am EDT | Oct 30, 9:00 am EDT |
| Oct 29, 3:50 pm EDT | Oct 29, 6:25 pm EDT | Oct 29, 7:00 pm EDT |
| Oct 26, 9:00 pm EDT | Oct 26, 11:15 pm EDT | Oct 27, 12:00 am EDT |
| Oct 25, 4:45 pm EDT | Oct 25, 6:50 pm EDT | Oct 25, 7:00 pm EDT |
| Oct 24, 6:40 pm EDT | Oct 24, 11:25 pm EDT | Oct 25, 12:00 am EDT |
| Oct 24, 1:55 pm EDT | Oct 24, 4:25 pm EDT | Oct 24, 5:00 pm EDT |
| Oct 23, 9:00 am EDT | Oct 23, 2:30 pm EDT | Oct 23, 3:00 pm EDT |
| Oct 20, 11:15 pm EDT | Oct 21, 3:45 am EDT | Oct 21, 4:00 am EDT |
| Oct 20, 3:45 am EDT | Oct 20, 4:35 am EDT | Oct 20, 5:00 am EDT |
Times come from feed imports. A broadcast may have started earlier or ended later than its recorded appearances.
Broadcast history*
CAM4 / danielkraig · Last 30 days · America/New_York
Oct 2026
Nov 2026
* The chart shows observations in one-hour slots. Actual broadcast times may differ.
Recorded session times
| First seen | Last seen | First feed absent |
|---|---|---|
| Nov 18, 8:03 am EST | Nov 18, 8:03 am EST | — |
| Nov 17, 2:03 pm EST | Nov 17, 3:03 pm EST | Nov 17, 4:03 pm EST |
| Nov 17, 7:03 am EST | Nov 17, 7:03 am EST | Nov 17, 8:03 am EST |
| Nov 16, 9:03 am EST | Nov 16, 9:03 am EST | Nov 16, 10:03 am EST |
| Nov 16, 4:02 am EST | Nov 16, 5:03 am EST | Nov 16, 6:03 am EST |
| Nov 15, 7:03 am EST | Nov 15, 8:03 am EST | Nov 15, 9:03 am EST |
| Nov 14, 12:03 pm EST | Nov 14, 3:03 pm EST | Nov 14, 4:03 pm EST |
| Nov 14, 5:03 am EST | Nov 14, 7:03 am EST | Nov 14, 8:03 am EST |
| Nov 13, 3:03 am EST | Nov 13, 4:03 am EST | Nov 13, 5:03 am EST |
| Nov 12, 4:03 am EST | Nov 12, 6:03 am EST | Nov 12, 7:03 am EST |
| Nov 11, 5:03 am EST | Nov 11, 6:03 am EST | Nov 11, 7:03 am EST |
| Nov 10, 3:03 am EST | Nov 10, 5:03 am EST | Nov 10, 6:03 am EST |
| Nov 9, 7:03 am EST | Nov 9, 8:03 am EST | Nov 9, 9:03 am EST |
| Nov 9, 3:03 am EST | Nov 9, 3:03 am EST | Nov 9, 4:03 am EST |
| Nov 7, 11:03 pm EST | Nov 8, 3:03 am EST | Nov 8, 4:03 am EST |
| Nov 7, 8:03 pm EST | Nov 7, 9:03 pm EST | Nov 7, 10:03 pm EST |
| Nov 6, 3:03 am EST | Nov 6, 3:03 am EST | Nov 6, 4:03 am EST |
| Nov 4, 8:03 pm EST | Nov 4, 11:03 pm EST | Nov 5, 12:03 am EST |
| Nov 4, 5:03 pm EST | Nov 4, 5:03 pm EST | Nov 4, 6:03 pm EST |
| Nov 4, 3:03 am EST | Nov 4, 3:03 am EST | Nov 4, 4:03 am EST |
| Nov 4, 1:03 am EST | Nov 4, 1:03 am EST | Nov 4, 2:03 am EST |
| Nov 1, 10:03 pm EST | Nov 2, 12:03 am EST | Nov 2, 1:03 am EST |
| Nov 1, 7:03 pm EST | Nov 1, 8:03 pm EST | Nov 1, 9:03 pm EST |
| Nov 1, 1:03 am EST | Nov 1, 1:03 am EST | Nov 1, 2:03 am EST |
| Oct 31, 9:03 pm EDT | Nov 1, 12:03 am EDT | Nov 1, 1:03 am EDT |
| Oct 31, 6:03 pm EDT | Oct 31, 6:03 pm EDT | Oct 31, 7:03 pm EDT |
| Oct 30, 10:03 pm EDT | Oct 30, 11:03 pm EDT | Oct 31, 12:03 am EDT |
| Oct 30, 7:03 pm EDT | Oct 30, 7:03 pm EDT | Oct 30, 8:03 pm EDT |
| Oct 30, 5:03 pm EDT | Oct 30, 5:03 pm EDT | Oct 30, 6:03 pm EDT |
| Oct 30, 3:03 pm EDT | Oct 30, 3:03 pm EDT | Oct 30, 4:03 pm EDT |
| Oct 30, 8:03 am EDT | Oct 30, 8:03 am EDT | Oct 30, 9:03 am EDT |
| Oct 29, 4:03 pm EDT | Oct 29, 5:03 pm EDT | Oct 29, 6:03 pm EDT |
| Oct 26, 11:03 pm EDT | Oct 26, 11:03 pm EDT | Oct 27, 12:03 am EDT |
| Oct 26, 9:03 pm EDT | Oct 26, 9:03 pm EDT | Oct 26, 10:03 pm EDT |
| Oct 25, 5:03 pm EDT | Oct 25, 6:03 pm EDT | Oct 25, 7:03 pm EDT |
| Oct 24, 7:03 pm EDT | Oct 24, 10:03 pm EDT | Oct 24, 11:03 pm EDT |
| Oct 24, 4:03 pm EDT | Oct 24, 4:03 pm EDT | Oct 24, 5:03 pm EDT |
| Oct 24, 2:03 pm EDT | Oct 24, 2:03 pm EDT | Oct 24, 3:03 pm EDT |
| Oct 23, 9:03 am EDT | Oct 23, 2:03 pm EDT | Oct 23, 3:03 pm EDT |
| Oct 21, 12:03 am EDT | Oct 21, 2:03 am EDT | Oct 21, 3:03 am EDT |
| Oct 20, 4:03 am EDT | Oct 20, 4:03 am EDT | Oct 20, 5:03 am EDT |
Times come from feed imports. A broadcast may have started earlier or ended later than its recorded appearances.



