zander_2120
Broadcast history*
Chaturbate / zander_2120 · Last 30 days · America/New_York
Oct 2026
Nov 2026
* The chart shows observations in one-hour slots. Actual broadcast times may differ.
Recorded session times
| First seen | Last seen | First feed absent |
|---|---|---|
| Nov 20, 9:03 am EST | Nov 20, 11:03 am EST | — |
| Nov 19, 9:05 am EST | Nov 19, 12:04 pm EST | Nov 19, 1:03 pm EST |
| Nov 17, 9:03 am EST | Nov 17, 12:03 pm EST | Nov 17, 1:04 pm EST |
| Nov 13, 8:03 am EST | Nov 13, 11:03 am EST | Nov 13, 12:03 pm EST |
| Nov 11, 11:04 am EST | Nov 11, 12:03 pm EST | Nov 11, 1:04 pm EST |
| Nov 11, 9:03 am EST | Nov 11, 9:03 am EST | Nov 11, 10:03 am EST |
| Nov 10, 9:04 am EST | Nov 10, 12:03 pm EST | Nov 10, 1:03 pm EST |
| Nov 9, 10:04 am EST | Nov 9, 1:03 pm EST | Nov 9, 2:03 pm EST |
| Nov 7, 8:03 am EST | Nov 7, 2:03 pm EST | Nov 7, 3:03 pm EST |
| Nov 6, 9:03 am EST | Nov 6, 1:03 pm EST | Nov 6, 2:03 pm EST |
| Nov 4, 9:03 am EST | Nov 4, 1:03 pm EST | Nov 4, 2:03 pm EST |
| Nov 3, 8:03 am EST | Nov 3, 12:03 pm EST | Nov 3, 1:03 pm EST |
| Oct 29, 10:03 am EDT | Oct 29, 2:03 pm EDT | Oct 29, 3:03 pm EDT |
| Oct 27, 10:03 am EDT | Oct 27, 2:03 pm EDT | Oct 27, 3:03 pm EDT |
| Oct 26, 10:03 am EDT | Oct 26, 2:03 pm EDT | Oct 26, 3:03 pm EDT |
| Oct 25, 11:03 am EDT | Oct 25, 2:03 pm EDT | Oct 25, 3:03 pm EDT |
| Oct 23, 11:03 am EDT | Oct 23, 1:03 pm EDT | Oct 23, 2:03 pm EDT |
| Oct 22, 10:03 am EDT | Oct 22, 2:03 pm EDT | Oct 22, 3:03 pm EDT |
Times come from feed imports. A broadcast may have started earlier or ended later than its recorded appearances.
Broadcast history*
Stripchat / zander_2120 · Last 30 days · America/New_York
Oct 2026
Nov 2026
* The chart shows observations in one-hour slots. Actual broadcast times may differ.
Recorded session times
| First seen | Last seen | First hour with no sightings |
|---|---|---|
| Nov 20, 8:30 am EST | Nov 20, 11:05 am EST | — |
| Nov 19, 8:15 am EST | Nov 19, 12:45 pm EST | Nov 19, 1:00 pm EST |
| Nov 17, 8:50 am EST | Nov 17, 12:35 pm EST | Nov 17, 1:00 pm EST |
| Nov 13, 7:55 am EST | Nov 13, 11:40 am EST | Nov 13, 12:00 pm EST |
| Nov 11, 8:25 am EST | Nov 11, 12:20 pm EST | Nov 11, 1:00 pm EST |
| Nov 10, 8:40 am EST | Nov 10, 12:00 pm EST | Nov 10, 1:00 pm EST |
| Nov 9, 9:15 am EST | Nov 9, 1:40 pm EST | Nov 9, 2:00 pm EST |
| Nov 7, 8:05 am EST | Nov 7, 2:35 pm EST | Nov 7, 3:00 pm EST |
| Nov 6, 8:35 am EST | Nov 6, 1:40 pm EST | Nov 6, 2:00 pm EST |
| Nov 4, 8:40 am EST | Nov 4, 1:35 pm EST | Nov 4, 2:00 pm EST |
| Nov 3, 7:55 am EST | Nov 3, 12:50 pm EST | Nov 3, 1:00 pm EST |
| Oct 29, 9:40 am EDT | Oct 29, 2:35 pm EDT | Oct 29, 3:00 pm EDT |
| Oct 27, 9:40 am EDT | Oct 27, 2:45 pm EDT | Oct 27, 3:00 pm EDT |
| Oct 26, 9:35 am EDT | Oct 26, 2:30 pm EDT | Oct 26, 3:00 pm EDT |
| Oct 25, 10:10 am EDT | Oct 25, 2:35 pm EDT | Oct 25, 3:00 pm EDT |
| Oct 23, 10:00 am EDT | Oct 23, 2:05 pm EDT | Oct 23, 3:00 pm EDT |
| Oct 22, 9:45 am EDT | Oct 22, 2:45 pm EDT | Oct 22, 3:00 pm EDT |
Times come from feed imports. A broadcast may have started earlier or ended later than its recorded appearances.
Broadcast history*
CAM4 / zander_20 · Last 30 days · America/New_York
Oct 2026
Nov 2026
* The chart shows observations in one-hour slots. Actual broadcast times may differ.
Recorded session times
| First seen | Last seen | First feed absent |
|---|---|---|
| Nov 20, 9:03 am EST | Nov 20, 11:03 am EST | — |
| Nov 19, 9:06 am EST | Nov 19, 12:04 pm EST | Nov 19, 1:03 pm EST |
| Nov 17, 9:03 am EST | Nov 17, 12:03 pm EST | Nov 17, 2:03 pm EST |
| Nov 13, 8:03 am EST | Nov 13, 11:03 am EST | Nov 13, 12:03 pm EST |
| Nov 11, 11:04 am EST | Nov 11, 2:03 pm EST | Nov 11, 3:04 pm EST |
| Nov 11, 9:03 am EST | Nov 11, 9:03 am EST | Nov 11, 10:03 am EST |
| Nov 10, 9:04 am EST | Nov 10, 12:03 pm EST | Nov 10, 1:03 pm EST |
| Nov 9, 10:04 am EST | Nov 9, 1:03 pm EST | Nov 9, 2:03 pm EST |
| Nov 7, 8:03 am EST | Nov 7, 2:03 pm EST | Nov 7, 3:03 pm EST |
| Nov 6, 9:03 am EST | Nov 6, 1:03 pm EST | Nov 6, 2:03 pm EST |
| Nov 4, 9:03 am EST | Nov 4, 1:03 pm EST | Nov 4, 2:03 pm EST |
| Nov 3, 8:03 am EST | Nov 3, 12:03 pm EST | Nov 3, 1:03 pm EST |
| Oct 29, 10:03 am EDT | Oct 29, 2:03 pm EDT | Oct 29, 3:03 pm EDT |
| Oct 27, 10:03 am EDT | Oct 27, 2:03 pm EDT | Oct 27, 3:03 pm EDT |
| Oct 26, 10:03 am EDT | Oct 26, 2:03 pm EDT | Oct 26, 3:03 pm EDT |
| Oct 25, 11:03 am EDT | Oct 25, 2:03 pm EDT | Oct 25, 3:03 pm EDT |
| Oct 23, 10:03 am EDT | Oct 23, 1:03 pm EDT | Oct 23, 2:03 pm EDT |
| Oct 22, 10:03 am EDT | Oct 22, 2:03 pm EDT | Oct 22, 3:03 pm EDT |
Times come from feed imports. A broadcast may have started earlier or ended later than its recorded appearances.



