joji__spencer
Stripchat
Broadcast history*
Chaturbate / joji__spencer · Last 30 days · America/New_York
Oct 2026
Nov 2026
* The chart shows observations in one-hour slots. Actual broadcast times may differ.
Recorded session times
| First seen | Last seen | First feed absent |
|---|---|---|
| Nov 13, 8:03 am EST | Nov 13, 9:03 am EST | — |
| Nov 12, 11:03 am EST | Nov 12, 12:03 pm EST | Nov 12, 1:04 pm EST |
| Nov 11, 7:03 am EST | Nov 11, 2:03 pm EST | Nov 11, 3:04 pm EST |
| Nov 7, 12:03 pm EST | Nov 7, 12:03 pm EST | Nov 7, 1:03 pm EST |
| Nov 7, 7:03 am EST | Nov 7, 8:03 am EST | Nov 7, 9:03 am EST |
| Nov 6, 11:03 am EST | Nov 6, 11:03 am EST | Nov 6, 12:03 pm EST |
| Nov 6, 7:03 am EST | Nov 6, 9:03 am EST | Nov 6, 10:03 am EST |
| Nov 5, 11:03 am EST | Nov 5, 1:03 pm EST | Nov 5, 2:03 pm EST |
| Nov 3, 1:03 pm EST | Nov 3, 2:03 pm EST | Nov 3, 3:03 pm EST |
| Nov 3, 8:03 am EST | Nov 3, 9:03 am EST | Nov 3, 10:03 am EST |
| Nov 2, 7:03 am EST | Nov 2, 1:03 pm EST | Nov 2, 2:03 pm EST |
| Oct 30, 9:03 am EDT | Oct 30, 2:03 pm EDT | Oct 30, 3:03 pm EDT |
| Oct 29, 1:03 pm EDT | Oct 29, 3:03 pm EDT | Oct 29, 4:03 pm EDT |
| Oct 27, 12:03 pm EDT | Oct 27, 12:03 pm EDT | Oct 27, 1:03 pm EDT |
| Oct 26, 4:03 pm EDT | Oct 26, 4:03 pm EDT | Oct 26, 5:03 pm EDT |
| Oct 26, 10:03 am EDT | Oct 26, 12:03 pm EDT | Oct 26, 1:03 pm EDT |
| Oct 25, 11:03 am EDT | Oct 25, 2:03 pm EDT | Oct 25, 3:03 pm EDT |
| Oct 21, 6:03 pm EDT | Oct 21, 7:03 pm EDT | Oct 21, 8:03 pm EDT |
| Oct 20, 12:02 pm EDT | Oct 20, 1:03 pm EDT | Oct 20, 2:02 pm EDT |
| Oct 16, 2:03 pm EDT | Oct 16, 5:02 pm EDT | Oct 16, 6:03 pm EDT |
Times come from feed imports. A broadcast may have started earlier or ended later than its recorded appearances.
Broadcast history*
Stripchat / joji__spencer · Last 30 days · America/New_York
Oct 2026
Nov 2026
* The chart shows observations in one-hour slots. Actual broadcast times may differ.
Recorded session times
| First seen | Last seen | First hour with no sightings |
|---|---|---|
| Nov 13, 7:30 am EST | Nov 13, 8:50 am EST | — |
| Nov 12, 10:05 am EST | Nov 12, 12:10 pm EST | Nov 12, 1:00 pm EST |
| Nov 11, 6:50 am EST | Nov 11, 2:55 pm EST | Nov 11, 3:00 pm EST |
| Nov 7, 11:35 am EST | Nov 7, 12:40 pm EST | Nov 7, 1:00 pm EST |
| Nov 7, 6:40 am EST | Nov 7, 8:50 am EST | Nov 7, 9:00 am EST |
| Nov 6, 10:50 am EST | Nov 6, 11:45 am EST | Nov 6, 12:00 pm EST |
| Nov 6, 7:05 am EST | Nov 6, 8:45 am EST | Nov 6, 9:00 am EST |
| Nov 5, 10:15 am EST | Nov 5, 1:30 pm EST | Nov 5, 2:00 pm EST |
| Nov 3, 12:05 pm EST | Nov 3, 2:15 pm EST | Nov 3, 3:00 pm EST |
| Nov 3, 7:35 am EST | Nov 3, 9:25 am EST | Nov 3, 10:00 am EST |
| Nov 2, 6:55 am EST | Nov 2, 1:30 pm EST | Nov 2, 2:00 pm EST |
| Oct 30, 8:25 am EDT | Oct 30, 2:30 pm EDT | Oct 30, 3:00 pm EDT |
| Oct 29, 12:25 pm EDT | Oct 29, 3:35 pm EDT | Oct 29, 4:00 pm EDT |
| Oct 27, 11:40 am EDT | Oct 27, 12:30 pm EDT | Oct 27, 1:00 pm EDT |
| Oct 26, 3:15 pm EDT | Oct 26, 4:40 pm EDT | Oct 26, 5:00 pm EDT |
| Oct 26, 9:55 am EDT | Oct 26, 12:20 pm EDT | Oct 26, 1:00 pm EDT |
| Oct 25, 10:25 am EDT | Oct 25, 2:15 pm EDT | Oct 25, 3:00 pm EDT |
| Oct 21, 5:30 pm EDT | Oct 21, 7:35 pm EDT | Oct 21, 8:00 pm EDT |
| Oct 20, 11:35 am EDT | Oct 20, 1:35 pm EDT | Oct 20, 2:00 pm EDT |
| Oct 16, 1:25 pm EDT | Oct 16, 4:35 pm EDT | Oct 16, 5:00 pm EDT |
Times come from feed imports. A broadcast may have started earlier or ended later than its recorded appearances.


