stevenrisenyc
Other profiles
Linktreestevenrisenyc
Streamatestevenriseny
Broadcast history
Chaturbate / stevenrisenyc · Last 30 days · Eastern time
Oct 2026
Nov 2026
The chart shows observations in one-hour slots. Actual broadcast times may differ.
Recorded session times
| First seen | Last seen | First feed absent |
|---|---|---|
| Nov 10, 9:04 am EST | Nov 10, 9:04 am EST | Nov 10, 10:03 am EST |
| Nov 10, 7:03 am EST | Nov 10, 7:03 am EST | Nov 10, 8:03 am EST |
| Nov 8, 8:03 am EST | Nov 8, 9:03 am EST | Nov 8, 10:03 am EST |
| Nov 7, 7:03 am EST | Nov 7, 7:03 am EST | Nov 7, 8:03 am EST |
| Oct 25, 2:03 pm EDT | Oct 25, 5:03 pm EDT | Oct 25, 6:03 pm EDT |
| Oct 24, 1:03 pm EDT | Oct 24, 8:03 pm EDT | Oct 24, 9:03 pm EDT |
| Oct 23, 5:03 pm EDT | Oct 23, 9:03 pm EDT | Oct 23, 10:03 pm EDT |
| Oct 22, 9:03 am EDT | Oct 22, 9:03 am EDT | Oct 22, 10:03 am EDT |
| Oct 21, 9:03 pm EDT | Oct 22, 12:03 am EDT | Oct 22, 1:03 am EDT |
| Oct 21, 9:03 am EDT | Oct 21, 9:03 am EDT | Oct 21, 10:03 am EDT |
| Oct 21, 12:03 am EDT | Oct 21, 12:03 am EDT | Oct 21, 1:03 am EDT |
| Oct 20, 3:03 pm EDT | Oct 20, 4:02 pm EDT | Oct 20, 5:03 pm EDT |
| Oct 20, 9:03 am EDT | Oct 20, 9:03 am EDT | Oct 20, 10:03 am EDT |
| Oct 19, 5:02 pm EDT | Oct 19, 7:03 pm EDT | Oct 19, 8:03 pm EDT |
| Oct 19, 9:02 am EDT | Oct 19, 10:03 am EDT | Oct 19, 11:03 am EDT |
| Oct 18, 11:03 pm EDT | Oct 19, 12:02 am EDT | Oct 19, 1:03 am EDT |
| Oct 18, 7:03 pm EDT | Oct 18, 7:03 pm EDT | Oct 18, 8:03 pm EDT |
| Oct 18, 10:03 am EDT | Oct 18, 10:03 am EDT | Oct 18, 11:03 am EDT |
| Oct 17, 11:03 pm EDT | Oct 18, 12:03 am EDT | Oct 18, 1:03 am EDT |
| Oct 17, 8:03 am EDT | Oct 17, 9:03 am EDT | Oct 17, 10:03 am EDT |
| Oct 16, 11:03 pm EDT | Oct 16, 11:03 pm EDT | Oct 17, 12:03 am EDT |
| Oct 16, 5:03 am EDT | Oct 16, 6:03 am EDT | Oct 16, 7:03 am EDT |
| Oct 16, 12:03 am EDT | Oct 16, 12:03 am EDT | Oct 16, 1:03 am EDT |
| Oct 15, 2:03 pm EDT | Oct 15, 4:03 pm EDT | Oct 15, 5:03 pm EDT |
| Oct 14, 6:03 pm EDT | Oct 14, 6:03 pm EDT | Oct 14, 7:03 pm EDT |
| Oct 14, 8:03 am EDT | Oct 14, 9:03 am EDT | Oct 14, 10:03 am EDT |
| Oct 14, 12:03 am EDT | Oct 14, 12:03 am EDT | Oct 14, 1:03 am EDT |
| Oct 13, 9:03 pm EDT | Oct 13, 10:03 pm EDT | Oct 13, 11:03 pm EDT |
| Oct 13, 9:03 am EDT | Oct 13, 9:03 am EDT | Oct 13, 10:03 am EDT |
| Oct 12, 8:03 pm EDT | Oct 12, 11:03 pm EDT | Oct 13, 12:03 am EDT |
| Oct 12, 9:03 am EDT | Oct 12, 10:03 am EDT | Oct 12, 11:03 am EDT |
Times come from feed imports. A broadcast may have started earlier or ended later than its recorded appearances.
Broadcast history
Stripchat / stevenrisenyc · Last 30 days · Eastern time
Oct 2026
Nov 2026
The chart shows observations in one-hour slots. Actual broadcast times may differ.
Recorded session times
| First seen | Last seen | First hour with no sightings |
|---|---|---|
| Nov 10, 6:55 am EST | Nov 10, 9:35 am EST | Nov 10, 10:00 am EST |
| Nov 8, 7:25 am EST | Nov 8, 9:45 am EST | Nov 8, 10:00 am EST |
| Nov 7, 8:50 am EST | Nov 7, 9:00 am EST | Nov 7, 10:00 am EST |
| Oct 28, 7:40 am EDT | Oct 28, 7:40 am EDT | Oct 28, 8:00 am EDT |
| Oct 22, 8:50 am EDT | Oct 22, 9:40 am EDT | Oct 22, 10:00 am EDT |
| Oct 21, 8:15 pm EDT | Oct 22, 12:10 am EDT | Oct 22, 1:00 am EDT |
| Oct 21, 8:10 am EDT | Oct 21, 9:50 am EDT | Oct 21, 10:00 am EDT |
| Oct 20, 11:20 pm EDT | Oct 21, 12:25 am EDT | Oct 21, 1:00 am EDT |
| Oct 20, 2:15 pm EDT | Oct 20, 4:35 pm EDT | Oct 20, 5:00 pm EDT |
| Oct 20, 8:25 am EDT | Oct 20, 9:50 am EDT | Oct 20, 10:00 am EDT |
| Oct 19, 5:00 pm EDT | Oct 19, 7:30 pm EDT | Oct 19, 8:00 pm EDT |
| Oct 19, 8:15 am EDT | Oct 19, 10:10 am EDT | Oct 19, 11:00 am EDT |
| Oct 18, 10:45 pm EDT | Oct 19, 12:30 am EDT | Oct 19, 1:00 am EDT |
| Oct 18, 6:35 pm EDT | Oct 18, 8:00 pm EDT | Oct 18, 9:00 pm EDT |
| Oct 18, 9:10 am EDT | Oct 18, 10:10 am EDT | Oct 18, 11:00 am EDT |
| Oct 17, 10:05 pm EDT | Oct 18, 12:10 am EDT | Oct 18, 1:00 am EDT |
| Oct 17, 6:05 pm EDT | Oct 17, 7:00 pm EDT | Oct 17, 8:00 pm EDT |
| Oct 17, 7:55 am EDT | Oct 17, 9:50 am EDT | Oct 17, 10:00 am EDT |
| Oct 16, 5:00 am EDT | Oct 16, 6:25 am EDT | Oct 16, 7:00 am EDT |
| Oct 15, 11:50 pm EDT | Oct 16, 12:35 am EDT | Oct 16, 1:00 am EDT |
| Oct 15, 1:55 pm EDT | Oct 15, 4:55 pm EDT | Oct 15, 5:00 pm EDT |
| Oct 14, 5:15 pm EDT | Oct 14, 6:30 pm EDT | Oct 14, 7:00 pm EDT |
| Oct 14, 7:50 am EDT | Oct 14, 9:20 am EDT | Oct 14, 10:00 am EDT |
| Oct 13, 8:10 pm EDT | Oct 14, 12:05 am EDT | Oct 14, 1:00 am EDT |
| Oct 13, 8:15 am EDT | Oct 13, 9:55 am EDT | Oct 13, 10:00 am EDT |
| Oct 12, 6:40 pm EDT | Oct 12, 11:35 pm EDT | Oct 13, 12:00 am EDT |
| Oct 12, 8:40 am EDT | Oct 12, 10:10 am EDT | Oct 12, 11:00 am EDT |
Times come from feed imports. A broadcast may have started earlier or ended later than its recorded appearances.
Broadcast history
CAM4 / stevenrisenyc · Last 30 days · Eastern timeNo broadcasts were recorded in the last 30 days.



