damien_dallas
Other profiles
Flirt4Freedamien-dallas
Broadcast history
Chaturbate / damien_dallas · Last 30 days · Eastern time
Oct 2026
Nov 2026
The chart shows observations in one-hour slots. Actual broadcast times may differ.
Recorded session times
| First seen | Last seen | First feed absent |
|---|---|---|
| Nov 10, 2:03 pm EST | Nov 10, 6:03 pm EST | — |
| Nov 9, 6:03 am EST | Nov 9, 7:03 am EST | Nov 9, 8:03 am EST |
| Nov 9, 12:03 am EST | Nov 9, 4:03 am EST | Nov 9, 5:03 am EST |
| Nov 6, 2:03 pm EST | Nov 6, 9:03 pm EST | Nov 6, 10:03 pm EST |
| Nov 6, 2:03 am EST | Nov 6, 6:03 am EST | Nov 6, 7:03 am EST |
| Nov 5, 2:03 pm EST | Nov 5, 9:03 pm EST | Nov 5, 10:03 pm EST |
| Nov 4, 10:03 am EST | Nov 4, 4:03 pm EST | Nov 4, 5:03 pm EST |
| Nov 3, 11:03 am EST | Nov 3, 7:03 pm EST | Nov 3, 8:03 pm EST |
| Nov 2, 2:03 pm EST | Nov 2, 7:03 pm EST | Nov 2, 8:03 pm EST |
| Nov 2, 2:03 am EST | Nov 2, 7:03 am EST | Nov 2, 8:03 am EST |
| Nov 1, 10:03 am EST | Nov 1, 3:03 pm EST | Nov 1, 4:03 pm EST |
| Nov 1, 2:03 am EST | Nov 1, 7:03 am EST | Nov 1, 8:03 am EST |
| Oct 31, 3:03 pm EDT | Oct 31, 9:03 pm EDT | Oct 31, 10:03 pm EDT |
| Oct 30, 10:03 am EDT | Oct 30, 9:03 pm EDT | Oct 30, 10:03 pm EDT |
| Oct 29, 3:03 pm EDT | Oct 29, 11:03 pm EDT | Oct 30, 12:03 am EDT |
| Oct 28, 5:03 pm EDT | Oct 28, 11:03 pm EDT | Oct 29, 12:03 am EDT |
| Oct 27, 3:03 pm EDT | Oct 28, 1:03 am EDT | Oct 28, 2:03 am EDT |
| Oct 26, 2:03 pm EDT | Oct 26, 5:03 pm EDT | Oct 26, 6:03 pm EDT |
| Oct 26, 3:03 am EDT | Oct 26, 8:03 am EDT | Oct 26, 9:03 am EDT |
| Oct 25, 6:03 pm EDT | Oct 25, 11:03 pm EDT | Oct 26, 12:03 am EDT |
| Oct 25, 3:03 am EDT | Oct 25, 9:03 am EDT | Oct 25, 10:02 am EDT |
| Oct 24, 1:03 pm EDT | Oct 24, 6:03 pm EDT | Oct 24, 7:03 pm EDT |
| Oct 24, 5:03 am EDT | Oct 24, 6:03 am EDT | Oct 24, 7:03 am EDT |
| Oct 23, 1:03 pm EDT | Oct 23, 5:03 pm EDT | Oct 23, 6:03 pm EDT |
| Oct 22, 2:03 pm EDT | Oct 22, 11:03 pm EDT | Oct 23, 12:03 am EDT |
| Oct 21, 1:03 pm EDT | Oct 21, 6:03 pm EDT | Oct 21, 7:03 pm EDT |
| Oct 20, 12:02 pm EDT | Oct 20, 6:03 pm EDT | Oct 20, 7:02 pm EDT |
| Oct 20, 3:02 am EDT | Oct 20, 8:02 am EDT | Oct 20, 9:03 am EDT |
| Oct 19, 2:03 am EDT | Oct 19, 8:02 am EDT | Oct 19, 9:02 am EDT |
| Oct 18, 10:03 am EDT | Oct 18, 2:02 pm EDT | Oct 18, 3:02 pm EDT |
| Oct 18, 3:03 am EDT | Oct 18, 7:02 am EDT | Oct 18, 8:02 am EDT |
| Oct 17, 4:03 pm EDT | Oct 17, 8:03 pm EDT | Oct 17, 9:02 pm EDT |
| Oct 16, 12:03 pm EDT | Oct 16, 5:02 pm EDT | Oct 16, 6:03 pm EDT |
| Oct 16, 6:03 am EDT | Oct 16, 10:03 am EDT | Oct 16, 11:03 am EDT |
| Oct 15, 5:03 pm EDT | Oct 15, 11:03 pm EDT | Oct 16, 12:03 am EDT |
| Oct 15, 10:03 am EDT | Oct 15, 3:03 pm EDT | Oct 15, 4:03 pm EDT |
| Oct 14, 5:03 pm EDT | Oct 14, 9:03 pm EDT | Oct 14, 10:03 pm EDT |
| Oct 14, 5:03 am EDT | Oct 14, 11:03 am EDT | Oct 14, 12:03 pm EDT |
| Oct 13, 10:03 am EDT | Oct 13, 2:03 pm EDT | Oct 13, 4:03 pm EDT |
| Oct 12, 2:03 am EDT | Oct 12, 7:02 am EDT | Oct 12, 8:03 am EDT |
| Oct 12, 12:02 am EDT | Oct 12, 12:02 am EDT | Oct 12, 1:03 am EDT |
Times come from feed imports. A broadcast may have started earlier or ended later than its recorded appearances.
Broadcast history
Stripchat / damien_dallas · Last 30 days · Eastern time
Oct 2026
Nov 2026
The chart shows observations in one-hour slots. Actual broadcast times may differ.
Recorded session times
| First seen | Last seen | First hour with no sightings |
|---|---|---|
| Nov 10, 2:00 pm EST | Nov 10, 6:30 pm EST | — |
| Nov 6, 1:30 pm EST | Nov 6, 9:05 pm EST | Nov 6, 10:00 pm EST |
| Nov 5, 1:50 pm EST | Nov 5, 9:05 pm EST | Nov 5, 10:00 pm EST |
| Nov 3, 1:55 pm EST | Nov 3, 7:50 pm EST | Nov 3, 8:00 pm EST |
| Nov 1, 10:00 am EST | Nov 1, 3:15 pm EST | Nov 1, 4:00 pm EST |
| Oct 30, 3:50 pm EDT | Oct 30, 9:50 pm EDT | Oct 30, 10:00 pm EDT |
| Oct 29, 3:05 pm EDT | Oct 29, 10:05 pm EDT | Oct 29, 11:00 pm EDT |
| Oct 27, 2:10 pm EDT | Oct 27, 9:05 pm EDT | Oct 27, 10:00 pm EDT |
| Oct 25, 5:20 pm EDT | Oct 26, 12:00 am EDT | Oct 26, 1:00 am EDT |
| Oct 22, 1:25 pm EDT | Oct 22, 9:40 pm EDT | Oct 22, 10:00 pm EDT |
| Oct 20, 2:15 am EDT | Oct 20, 8:30 am EDT | Oct 20, 9:00 am EDT |
| Oct 19, 2:05 am EDT | Oct 19, 8:10 am EDT | Oct 19, 9:00 am EDT |
| Oct 18, 10:05 am EDT | Oct 18, 3:00 pm EDT | Oct 18, 4:00 pm EDT |
| Oct 15, 4:10 pm EDT | Oct 15, 11:55 pm EDT | Oct 16, 12:00 am EDT |
| Oct 14, 8:00 pm EDT | Oct 14, 9:50 pm EDT | Oct 14, 10:00 pm EDT |
| Oct 14, 4:40 pm EDT | Oct 14, 6:15 pm EDT | Oct 14, 7:00 pm EDT |
| Oct 13, 9:10 am EDT | Oct 13, 3:20 pm EDT | Oct 13, 4:00 pm EDT |
| Oct 12, 12:00 am EDT | Oct 12, 12:55 am EDT | Oct 12, 1:00 am EDT |
Times come from feed imports. A broadcast may have started earlier or ended later than its recorded appearances.


